
Herbal Benefits
In my About Me page, I shared my inspiration behind starting this business—my passion for natural remedies and the desire to create products that nurture both body and mind. Every blend and handcrafted item is rooted in this philosophy, embracing the power of nature to support well-being.
To help you better understand the ingredients I use, here’s a table of herbs, their other known names, and the benefits they offer. Whether you're looking for relaxation, immunity support, or tranquillity, these natural elements play a key role in each carefully curated blend.
Black Tea
|
Cardamon |
Antioxidant-rich: | Digestive Health: |
Contains flavonoids that combat oxidative stress. | Aids in relieving indigestion and bloating. |
Heart Health: | Anti-inflammatory: |
Reduces the risk of heart disease by improving cholesterol levels. | Reduces inflammation and improves circulation. |
Mental Alertness: | Respiratory Health: |
It contains caffeine, which can improve focus and concentration. | Helps alleviate symptoms of asthma and bronchitis. |
Digestive Health: | Antioxidant: |
It supports gut health and may reduce the risk of certain digestive issues. | Contains compounds that protect cells from damage. |
Chamomile Flowers | Cinnamon Bark |
Relaxation: | Anti-inflammatory: |
Helps reduce anxiety and promotes sleep. | Helps reduce inflammation and swelling. |
Anti-inflammatory: | Blood Sugar Control: |
Contains compounds that reduce inflammation. | May help lower blood sugar levels. |
Digestive Aid: | Antimicrobial: |
Soothes digestive issues and can help with bloating and gas. | Can inhibit the growth of certain bacteria and fungi. |
Immune Support: | Heart Health: |
Has mild antimicrobial properties that support immune health. | Supports healthy cholesterol levels and blood pressure. |
Cloves | Coriander Seed |
Rich in Antioxidants: | Digestive Aid: |
Contains eugenol, which helps fight free radicals. | Helps in reducing bloating and gas. |
Anti-inflammatory: | Anti-inflammatory: |
Reduces inflammation and pain. | Reduces inflammation in the body. |
Digestive Health: | Blood Sugar Control: |
Can help alleviate digestive issues like nausea and flatulence. | May help in lowering blood sugar levels. |
Antimicrobial: | Rich in Nutrients: |
Effective against bacteria and fungi. | Contains vitamins C, K, and dietary fiber. |
Cumin Seeds | Dandelion Leaf |
Digestive Health: | Liver Detox: |
Promotes healthy digestion and reduces bloating. | Supports liver function and detoxification. |
Rich in Iron: | Diuretic: |
Supports healthy blood and energy levels. | Helps reduce water retention and bloating. |
Antioxidant Properties: | Antioxidant: |
Protects cells from damage. | Contains vitamins and minerals that combat oxidative stress. |
Anti-inflammatory: | Digestive Health: |
Helps reduce inflammation. | Promotes healthy digestion and gut health. |
Eucalyptus | Fennel Seed |
Respiratory Health: | Digestive Health: |
Helps relieve congestion and respiratory issues. | Helps with digestion and reduces bloating. |
Anti-inflammatory: | Antioxidant: |
Reduces inflammation and soothes irritated skin. | Contains compounds that protect cells from damage. |
Antimicrobial: | Hormonal Balance: |
Has antibacterial and antiviral properties. | May help regulate menstrual cycles. |
Pain Relief: | Anti-inflammatory: |
Can help alleviate minor aches and pains. | Reduces inflammation and promotes overall health. |
Ginger Root | Ginseng |
Digestive Aid: | Energy Boost: |
Eases nausea and promotes healthy digestion. | Enhances physical and mental energy levels. |
Anti-inflammatory: | Immune Support: |
Reduces inflammation and pain. | Strengthens the immune system. |
Immune Support: | Cognitive Function: |
Supports immune function and may help prevent infections. | Improves focus, memory, and cognitive performance. |
Antioxidant: | Anti-inflammatory: |
Protects against oxidative stress and free radicals. | Reduces inflammation and supports overall health. |
Green Tea | Hibiscus Flowers |
Antioxidant-rich: | Blood Pressure: |
Contains L-theanine, which releases stress and calms your body. | Helps lower blood pressure. |
Heart Health: | Antioxidant: |
Reduces the risk of heart disease by improving cholesterol levels. | Rich in antioxidants that protect against free radicals. |
Mental Alertness: | Digestive Health: |
Contains caffeine, which can improve focus and concentration. | Promotes healthy digestion and supports weight management. |
Digestive Health: | Immune Support: |
Supports gut health and may reduce the risk of certain digestive issues. | Contains vitamin C and other nutrients that boost immune health. |
Lavender Bud & Leaf | Lemon Balm |
Relaxation: | Calming: |
Reduces anxiety and promotes restful sleep. | Reduces anxiety and stress. |
Anti-inflammatory: | Cognitive Function: |
Soothes irritated skin and reduces inflammation. | May improve mood and cognitive performance. |
Digestive Health: | Digestive Aid: |
Eases digestive discomfort and bloating. | Promotes healthy digestion and reduces bloating |
Pain Relief: | Antioxidant: |
Can help relieve headaches and minor aches. | Rich in antioxidants that protect against oxidative stress. |
Lemongrass | Licorice Root |
Digestive Health: | Digestive Health: |
Eases indigestion and bloating. | Soothes the stomach lining and supports liver health. |
Antiviral: | Anti-inflammatory: |
Has mild antiviral properties. | Reduces inflammation and soothes irritated tissues. |
Anti-inflammatory: | Immune Support: |
Reduces inflammation and pain. | Has mild antiviral and antibacterial properties. |
Antimicrobial: | Respiratory Health: |
Has antibacterial and antifungal properties. | Helps relieve respiratory issues and congestion. |
Marshmallow Root | Peppermint Leaf |
Digestive Health: | Digestive Aid: |
Soothes the digestive tract and reduces irritation. | Eases digestive discomfort, bloating, and gas. |
Anti-inflammatory: | Respiratory Health: |
Reduces inflammation and soothes mucous membranes. | Helps relieve congestion and respiratory issues. |
Respiratory Health: | Cognitive Function: |
Helps relieve coughs and respiratory irritation. | Enhances memory and concentration. |
Skin Health: . | Antioxidant: |
Soothes irritated skin and promotes healing | Rich in antioxidants that protect against oxidative stress. |
Pineapple Pieces | Raspberry Leaf |
Digestive Aid: | Women's Health: |
Contains bromelain, an enzyme that aids digestion. | Known to help with menstrual cramps and support uterine health. |
Anti-inflammatory: | Rich in Nutrients: |
Bromelain also has anti-inflammatory properties. | Contains vitamins C, E, A, and B, as well as minerals like iron, calcium, and magnesium. |
Immune Support: | Antioxidant Properties: |
High in vitamin C, which supports the immune system. | Protects cells from oxidative damage. |
Antioxidant: | Digestive Support: |
Provides antioxidants that protect against free radicals. | Can help alleviate gastrointestinal issues. |
Rose Petals | Rosemary |
Rich in Vitamins: | Cognitive Function: |
High in vitamins A, C, D, and E, which support skin health. | Improves focus and mental clarity. |
Mood Enhancer: | Antioxidant: |
The aroma can have a calming and mood-lifting effect. | Rich in antioxidants that protect against oxidative stress. |
Digestive Health: | Digestive Health: |
Helps in soothing the digestive tract and relieving constipation. | Promotes healthy digestion and reduces bloating. |
Anti-inflammatory: | Anti-inflammatory: |
Contains anti-inflammatory compounds that may reduce inflammation. | Reduces inflammation and supports overall health. |
Rooibos | Skullcap |
Rich in Antioxidants: | Anxiety Relief: |
Contains aspalathin and nothofagin, which help fight free radicals. | Known for its calming properties, helping to reduce anxiety. |
Anti-Inflammatory Properties: | Sleep Aid: |
Reduces inflammation, beneficial for conditions like arthritis. | Promotes relaxation and better sleep. |
Heart Health: | Anti-inflammatory: |
May improve cholesterol levels and support cardiovascular health. | Reduces inflammation in the body. |
Digestive Aid: | Neuroprotective: |
Can alleviate stomach cramps and promote healthy digestion. | May support brain health and function. |
Star Anise | Thyme |
Antimicrobial: | Antimicrobial: |
Effective against bacteria, yeast, and fungi. | Fights off harmful bacteria and viruses. |
Rich in Antioxidants: | Respiratory Health: |
Helps in reducing oxidative stress. | Helps alleviate symptoms of respiratory conditions like cough and bronchitis. |
Digestive Aid: | Antioxidant: |
Eases digestive issues like gas and bloating. | Rich in vitamins C and A, promoting overall health. |
Hormonal Balance: | Digestive Aid: |
May support hormonal balance in women. | Can help with digestion and reducing bloating. |
Tulsi | Turmeric |
Adaptogen: | Anti-inflammatory: |
Helps manage stress and balance hormones. | Contains curcumin, which helps reduce inflammation. |
Anti-inflammatory: | Antioxidant: |
Reduces inflammation and supports respiratory health. | Protects against cell damage. |
Energy Boost: | Joint Health: |
Provides a natural source of caffeine for increased energy. | Beneficial for joint pain and arthritis. |
Digestive Aid: | Digestive Health: |
Promotes healthy digestion and weight management. | Supports healthy digestion and liver function. |
Yerba Mate | |
Immune Support: | |
Strengthens the immune system. | |
Cognitive Function: | |
Improves mental clarity and focus. | |
Antioxidant: | |
Rich in antioxidants that protect against free radicals. | |
Cognitive Function: | |
Enhances mental clarity and focus. |